Call Frank_Choy to BUY & Sell a Condo in Greater Toronto Area.
MONTHLY PAYMENT FACTORS
( PER $1000 OF LOAN AMOUNT )
INTEREST
RATE
AMORTIZATION PERIOD
( NO. OF YEARS )
10 15 20 25 35
1.50% $8.9771 $6.2053 $4.8233 $3.9972 $3.0596
1.75% $9.0870 $6.3177 $4.9383 $4.1149 $3.1826
2.00% $9.1976 $6.4313 $5.0549 $4.2345 $3.3084
2.25% $9.3090 $6.5460 $5.1731 $4.3561 $3.4369
2.50% $9.4211 $6.6618 $5.2927 $4.4797 $3.5680
2.75% $9.5339 $6.7788 $5.4139 $4.6051 $3.7018
3.00% $9.6475 $6.8969 $5.5367 $4.7325 $3.8381
3.25% $9.7618 $7.0161 $5.6609 $4.8617 $3.9770
3.50% $9.8768 $7.1364 $5.7866 $4.9927 $4.1183
3.75% $9.9925 $7.2579 $5.9138 $5.1256 $4.2620
4.00% $10.1089 $7.3804 $6.0425 $5.2602 $4.4080
4.25% $10.2260 $7.5040 $6.1725 $5.3966 $4.5563
4.50% $10.3438 $7.6287 $6.3041 $5.5347 $4.7068
4.75% $10.4623 $7.7544 $6.4370 $5.6746 $4.8595
5.00% $10.5815 $7.8812 $6.5713 $5.8160 $5.0142
5.25% $10.7014 $8.0091 $6.7069 $5.9592 $5.1709
5.50% $10.8219 $8.1380 $6.8439 $6.1039 $5.3296
5.75% $10.9432 $8.2679 $6.9822 $6.2502 $5.4902
6.00% $11.0651 $8.3988 $7.1219 $6.3981 $5.6525
6.25% $11.1877 $8.5308 $7.2628 $6.5474 $5.8166
6.50% $11.3109 $8.6637 $7.4050 $6.6982 $5.9824
6.75% $11.4348 $8.7976 $7.5484 $6.8505 $6.1497
7.00% $11.5594 $8.9325 $7.6931 $7.0042 $6.3186
7.25% $11.6846 $9.0683 $7.8390 $7.1592 $6.4890
7.50% $11.8105 $9.2051 $7.9860 $7.3155 $6.6608
7.75% $11.9370 $9.3429 $8.1342 $7.4732 $6.8339
8.00% $12.0641 $9.4815 $8.2836 $7.6321 $7.0083
8.25% $12.1918 $9.6211 $8.4340 $7.7923 $7.1839
8.50% $12.3202 $9.7616 $8.5856 $7.9536 $7.3606
8.75% $12.4492 $9.9029 $8.7382 $8.1161 $7.5385
9.00% $12.5789 $10.0452 $8.8919 $8.2798 $7.7174
9.25% $12.7091 $10.1883 $9.0466 $8.4445 $7.8973
9.50% $12.8399 $10.3323 $9.2023 $8.6103 $8.0781
9.75% $12.9713 $10.4771 $9.3590 $8.7771 $8.2598
10.00% $13.1034 $10.6227 $9.5166 $8.9449 $8.4423
10.25% $13.2360 $10.7691 $9.6752 $9.1136 $8.6256
10.50% $13.3692 $10.9164 $9.8347 $9.2833 $8.8097

DISCLAIMER
Data and/or links at this web site have not been audited for their correctness and/or completeness.
Independent verification for the accuracy of the information is advised prior to taking any action based on the content of this web site.
Copyright 2001-2010 GTALink Inc.

.

.

HOME

CONDO DIRECTORY

FIND CONDO BY CONDO NAME

FIND CONDO BY ADDRESS

FIND CONDO BY MAP

ABOUT US

CONTACT US

FIND CONDO IN THE AREA

.

HOME FOR SALE

MORTGAGE PAYMENT CHART

ONTARIO LAND TRANSFER TAX

TORONTO LAND TRANSFER TAX

.

USEFUL INFORMATION:

CONDOMINIUM ACT

RESIDENTIAL TENANCY ACT

GOVERNMENT GRANT

RRSP FOR DOWNPAYMENT

FIRST TIME HOMEBUYER

.

SPONSER LINKS: